BTS110 |
RFQ for BTS110 |
![]() |
| Technical/Catalog Information | BTS110 |
| Vendor | Infineon Technologies |
| Category | Discrete Semiconductor Products |
| Mounting Type | Through Hole |
| FET Polarity | N-Channel |
| Drain to Source Voltage (Vdss) | 100V |
| Current - Continuous Drain (Id) @ 25° C | 10A |
| Rds On (Max) @ Id, Vgs | 200 mOhm @ 5A, 10V |
| Input Capacitance (Ciss) @ Vds | 600pF @ 25V |
| Power - Max | 40W |
| Packaging | Tape & Reel (TR) |
| Gate Charge (Qg) @ Vgs | - |
| Package / Case | TO-220 |
| FET Feature | Standard |
| Drawing Number | * |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | BTS110 BTS110 |
| Product | Manufacturers | Pack | D/C |
| BTS110 | - | TO-220 | - |
Features |
| N channelEnhancement modeTemperature sensor with thyristor characteristicThe drain pin is electrically shorted to the tab |
| Parameter | Symbol | Values | Unit |
| Drain-source voltage | VDS | 100 | V |
| Drain-gate voltage, RGS = 20 k | VDGR | 100 | |
| Gate-source voltage | VGS | ± 20 | |
| Continuous drain current, TC = 25 °C | ID | 10 | A |
| ISO drain current TC = 85 °C, VGS = 10 V, VDS = 0.5 V |
ID-ISO | 1.75 | |
| Pulsed drain current, TC = 25 °C | ID puls | 40 | |
| Short circuit current, Tj = 55 ... + 150 °C | ISC | 37 | |
| Short circuit dissipation, Tj = 55 ... + 150 °C | PSCmax | 500 | W |
| Power dissipation | Ptot | 40 | |
| Operating and storage temperature range | Tj, Tstg | 55 ... + 150 | °C |
| DIN humidity category, DIN 40 040 | E | ||
| IEC climatic category, DIN IEC 68-1 | 55/150/56 | ||
| Thermal resistance Chip-case Chip-ambient |
Rth JC Rth JA |
3.1 75 |
K/W |
| Models | MFG | Pack |
| BTS 712 N1 | ||
| BTS100 | TO-220 | |
| BTS102 | ||
| BTS104S | ||
| BTS1060 | ||
| BTS110 | TO-220 | |
| BTS110A | ||
| BTS112 | ||
| BTS112A | TO-263 | |
| BTS113 | ||
| BTS113A | TO263 | |
| BTS113AE3045A | ||
| BTS114 | ||
| BTS114A | ||
| BTS115 | ||
| BTS115A | 2004+ | |
| BTS115AE30 | ||
| BTS115AE3045 | ||
| BTS116 | ||
| BTS117 | TO-263 | |
| BTS117E3045A | ||
| BTS118D | TO-252-2 | |
| BTS120 | TO-220 | |
| BTS1205B | ||
| BTS1205P | ||
| BTS121 | ||
| BTS121A | TO-263/SMD | |
| BTS129 | TO-220 | |
| BTS129A | ||
| BTS130 | TO-220 | |
| BTS100 | ||
| BTS 949 | ||
| BTS 917 | ||
| BTS 7970B | ||
| BTS 7750 GP | ||
| BTS 775 G | ||
| BTS 770 | ||
| BTS 716G | ||
| BTS 707 | ||
| BTS 441 T | ||
| BTS 441 R | ||
| BTS 4140 N | ||
| BTS 240A | ||
| BTS 149 | ||
| BTS 132 | ||
| BTS 131 | ||
| BTS 130 | ||
| BTS 129 | ||
| BTS 121A | ||
| BTS 120 |